|
Collections For Sale |
| This page contains items from the Railway Classics staff's personal collections that are currently for sale. These items are limited and sold as-is on a first-come first-served basis. We reserve the right to withdraw any item from sale without notice. A 3% Shipping, Insurance and Handling charge will be added to all orders. Make checks or money orders payable to Doug Bauer. |
| Item Code | Importer | Builder | Scale | Type | Road | Description |
Price |
| DB051101 | Hallmark | Samhongsa | HO | Diesel | UP | GP9 #302 No GLZ - Custom Painted | $96.00 |
| DB051102 | Challenger | Samhongsa | HO | Diesel | NYC | GP30 Phase I #6118 - lights - Factory Painted | $280.00 |
| DB051103 | Oriental Ltd. | Samhongsa | HO | Diesel | EMD | F3A Phase III - unsprung trucks | $140.00 |
| DB051104 | Challenger | Samhongsa | HO | Pass | SP | 1941 Lark 12-car passenger set | $3596.00 |
| DB051105 | Oriental Ltd. | Soho/Shor | HO | Pass | GN | 1955 Empire
Builder 16-car passenger set Mail Baggage/Baggage Dorm/4 Domes/Coach/Diner/More... |
$2425.00 |
| DB051106 | Overland | Ajin | HO | Steam | D&RGW | M-64 4-8-4 Can Motor #1702 11/96R | $1196.00 |
| DB051108 | Oriental Ltd. | Samhongsa | HO | Diesel | NP | F9 A/B Set #7008 - Double Headlight w/dynamic brakes | $396.00 |
| DB051109 | Overland | Ajin | HO | Diesel | GN | FT A/B/A Set #400-428 Single Headlight w/dynamic brakes | $876.00 |
| DB051110 | Challenger | Samhongsa | HO | Diesel | CB&Q | GP30 Phase I #961 - w/dynamic brakes - GLZ (CIL 2155.1) | $396.00 |
| DB051111 | Challenger | Samhongsa | HO | Diesel | CB&Q | GP30 Phase II #974 - w/dynamic brakes - GLZ (CIL 2156.1) | $396.00 |
| DB051112 | Challenger | Samhongsa | HO | Diesel | UP | GP30 Phase II A/B Set #726/738B - (CIL 2176.1) | $796.00 |
| DB051113 | PFM | Tenshodo | HO | Steam | GN | R2 2-8-8-2 OFM #2044 1969 Run NG | $1676.00 |
| DB051115 | PFM | Fuji | HO | Steam | Milw | S-2 4-8-4 Crown - Can Motor L/R NG | $956.00 |
| DB051116 | Overland | Ajin | HO | Diesel | CB&Q | E7A #9927A-37A Phase II 1960's era | $316.00 |
| DB051117 | W&R | Samhongsa | HO | Steam | SP&S | O-2 2-8-2 #525 Can Motor NCD OIL GLZ | $1756.00 |
| DB051118 | Shoreham | Milim | HO | Pass | B&O | Slumbercoach - "Slumberland" | $308.00 |
| DB051119 | Coach Yard | Samhongsa | HO | Pass | Pullman | 10-5 lightweight Sleeper "Cascade" CL | $236.00 |
| DB051120 | Overland | Ajin | HO | Steam | D&WGR | M-68 4-8-4 #1802 Can Motor 4/95R (OMI 1588.1) | $956.00 |
| DB051121 | Hallmark | Samhongsa | HO | Diesel | GN/D&RGW | FTA/FTB Set - Both Powered - unsprung trucks | $316.00 |
| DB051122 | Coach Yard | Kumata | HO | Pass | UP | 56-Seat Heavyweight Coach w/nurses room (CY 0267) | $204.00 |
| DB051124 | RCL | Ajin | HO | Pass | C&NW | "400" 22-Seat Parlor #6507 (RCL CNW06A) | $336.00 |
| DB051125 | RCL | Ajin | HO | Pass | C&NW | "400" 22-Seat Parlor #6507 (RCL CNW06A) | $336.00 |
| DB051126 | RCL | Ajin | HO | Pass | C&NW | "400" Baggage/RPO/Tavern #7600 (RCL CNW09) | $340.00 |
| DB051127 | RCL | Ajin | HO | Pass | C&NW | "400" Baggage/Cafe/Lounge #7627 (RCL CNW11) | $340.00 |
| DB051128 | RCL | Ajin | HO | Pass | C&NW | "400" Baggage/60'Mail #8200 (RCL CNW12) | $328.00 |
| DB051129 | RCL | Ajin | HO | Pass | GN | 56-Seat Lightweight Coach #1076 - ex-C&NW (RCL GN12) | $336.00 |
| DB051130 | RCL | Ajin | HO | Pass | NP | 56-Seat Lightweight Coach #520 - ex-C&NW (RCL NP04) | $336.00 |
| DB051131 | RCL | Ajin | HO | Pass | CB&Q | 56-Seat Lightweight Coach #4650 - ex-C&NW (RCL CBQ29) | $336.00 |
| DB051132 | RCL | Ajin | HO | Pass | CB&Q | 56-Seat Lightweight Coach #4655 - ex-C&NW (RCL CBQ29) | $336.00 |
| DB051133 | RCL | Ajin | HO | Pass | C&NW | 56-Seat Lightweight Coach #3426 - (RCL UP02) | $336.00 |
| DB051134 | RCL | Ajin | HO | Pass | C&NW | 20-seat Lightweight Coach/20-seat lounge (RCL UP01) | $336.00 |
| DB051135 | RCL | Ajin | HO | Pass | C&NW | 20-seat Lightweight Coach/20-seat lounge (RCL UP01) | $336.00 |
| DB051136 | RCL | Ajin | HO | Pass | CB&Q | Havelock 79' Baggage #995 (RCL CBQ11) | $336.00 |
| DB051137 | RCL | Ajin | HO | Pass | GN | Lightweight Baggage #266 GLZ (RCL GN13A) | $328.00 |
| DB051138 | RCL | Ajin | HO | Pass | GN | Lightweight Baggage #268 GLZ (RCL GN13B) | $328.00 |
| DB051139 | RCL | Ajin | HO | Pass | GN | Lightweight Baggage #272 GLZ (RCL GN13C) | $328.00 |
| DB051140 | RCL | Ajin | HO | Pass | GN | Lightweight Baggage #277 GLZ (RCL GN13E) | $328.00 |
| DB051141 |
RCL |
Ajin | HO | Pass | NP | Lightweight Baggage/Messenger #201 GLZ (RCL NP01) | $328.00 |
| DB051142 |
RCL |
Ajin | HO | Pass | NP | Lightweight Baggage #212 GLZ (RCL NP02) | $328.00 |
| DB051143 |
RCL |
Ajin | HO | Pass | NP | Lightweight Baggage/Water #406 GLZ (RCL NP06) | $328.00 |
| DL051101 | Challenger | Samhongsa | HO | Pass | CB&Q/CRI&P | Texas Rocket
- Shovelnose 9902 set - Articulated Locomotive and 3-cars - First Run -
Plated - Decorated - Lighted - no interiors (CIL 2079.1) |
$1350.00 |
Copyright ©
2005-2006 Railway
Classics. All rights reserved.
Revised: July 22, 2006.